Find this page online at www.coolrunning.com/results/05/me/Oct16_MountD_set1.shtml

Mount Desert Island Marathon 2005

Mount Desert Is., ME, October 16, 2005

[Top Ten Results | Handcrank Wheelchair Results | Age Division Results | Mount Desert Island Residents Results | MDIslander Challenge Cup ]

Overall Results

                                                                      Page 1
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
    1   1/35   M1929 2:32:14*  5:49 Judson Cake            27 M     1 Bar Harbor ME USA           
    2   1/35   M4044 2:34:52*  5:55 David Herr             40 M     2 Cannan VT USA               
    3   2/35   M4044 2:42:22*  6:12 Andrew Beardsley       41 M     3 Surry ME USA                
    4   3/35   M4044 2:55:29*  6:42 Paul Young             40 M   601 Andover MA USA              
    5   1/29   M3034 2:59:37*  6:52 Dan Gardiner           33 M   628 Providence RI USA           
    6   1/35   M5054 3:03:10*  7:00 Tom Gillman            51 M   117 Williamsburg VA USA         
    7   2/35   M1929 3:03:22*  7:00 Jim Doucette           21 M   463 Whitefield NH USA           
    8   4/35   M4044 3:04:42*  7:03 Michael Dewitt         42 M   548 Ellsworth ME USA            
    9   3/35   M1929 3:04:59*  7:04 Andrew Quigg           26 M   622 Boston MA USA               
   10   5/35   M4044 3:05:33*  7:05 Rolf Westphal          41 M    89 Portland ME USA             
   11   2/29   M3034 3:06:17*  7:07 Phil Lebreton          34 M   584 Bangor ME USA               
   12   4/35   M1929 3:08:08*  7:11 Jeremy Law             23 M   681 Head Of St. Margaret NS C   
   13   3/29   M3034 3:09:45*  7:15 Kurt Kinney            34 M   682 Durham NC USA               
   14   4/29   M3034 3:11:35   7:19 Christian Habermann    30 M   606 Boston MA USA               
   15   1/39   M3539 3:12:21*  7:21 Tom St. Germain        38 M   591 Bar Harbor ME USA           
   16   6/35   M4044 3:12:39*  7:21 Thomas Ueland          43 M   457 Plymouth NH USA             
   17   5/29   M3034 3:12:55   7:22 Timothy Tunney         30 M   600 Ellsworth ME USA            
   18   2/35   M5054 3:13:40*  7:24 Chuck Masters          52 M   215 Kokomo IN USA               
   19   1/23   M5559 3:14:56*  7:27 Kenneth Remsen         55 M   493 Bolton VT USA               
   20   5/35   M1929 3:15:22   7:28 Joshua Beauregard      28 M   440 New York NY USA             
   21   3/35   M5054 3:16:27*  7:30 Pete Palmer            52 M   660 Bar Harbor ME USA           
   22   2/39   M3539 3:16:57   7:31 Yasushi Okuda          39 M   302 London  UK                  
   23   1/44   M4549 3:17:10*  7:32 David Dent             47 M   608 Whiting ME USA              
   24   2/23   M5559 3:17:30*  7:32 George Neil            57 M   219 Williamsburg VA USA         
   25   3/39   M3539 3:18:09   7:34 Ryan King              36 M    26 Bangor ME USA               
   26   2/44   M4549 3:18:40*  7:35 Alfred Tillotson       48 M   101 Winsted CT USA              
   27   4/39   M3539 3:20:01   7:38 Bruce Jacobs           36 M   171 Athens GA USA               
   28   7/35   M4044 3:20:59   7:40 John Lund              44 M   464 Candia NH USA               
   29   6/29   M3034 3:21:03   7:41 William Irvin          32 M   273 Kokomo IN USA               
   30   6/35   M1929 3:21:06   7:41 John Damen             25 M   393 Cambridge MA USA            
   31   4/35   M5054 3:21:37*  7:42 Gregory Baker          50 M   270 Williamsburg VA USA         
   32   5/39   M3539 3:22:20   7:44 Chris Lyford           37 M   626 Scarborough ME USA          
   33   8/35   M4044 3:22:34   7:44 Michael Gardner        44 M   576 Machias ME USA              
   34   3/44   M4549 3:23:18*  7:46 David Magario          47 M   560 Lisbon CT USA               
   35   9/35   M4044 3:24:04   7:47 Mark Wanner            40 M   685 Bar Harbor ME USA           
   36  10/35   M4044 3:24:46   7:49 Garry Metters          40 M    29 Vineyardhaven MA USA        
   37  11/35   M4044 3:25:12   7:50 Dan Lutes              41 M   449 Noblesville IN USA          
   38   1/37   F1929 3:26:06*  7:52 Lara Judson            24 F   619 Mt Desert ME USA            
   39   7/35   M1929 3:26:11   7:52 Adam Zukowski          23 M   329 Orono ME USA                
   40   3/23   M5559 3:26:28*  7:53 Dennis Manske          59 M   704 Williamsburg VA USA         
   41  12/35   M4044 3:26:39   7:53 David Maurer           44 M   434 Raleigh NC USA              
   42   4/44   M4549 3:26:53*  7:54 John Dobrowski         46 M    83 Lehighton PA USA            
   43   5/35   M5054 3:27:15*  7:55 Phil Schena            51 M   442 Voluntown CT USA            
   44   5/44   M4549 3:27:53*  7:56 Joseph Mannino         49 M   435 Smithtown NY USA            
   45   6/39   M3539 3:29:01   7:59 Jeff Padgett           35 M   334 Burlington VT USA           
   46   6/44   M4549 3:29:13*  7:59 Steven Calder          46 M    27 Ipswich MA USA              
   47   7/29   M3034 3:29:39   8:00 Matt Moore             31 M   585 Cambridge MA USA            
   48   6/35   M5054 3:30:33*  8:02 Bob Dunfey             54 M   641 York ME USA                 
   49   8/35   M1929 3:30:38   8:02 Tyler Waterhouse       25 M   486 Stamford CT USA             
   50   9/35   M1929 3:30:38   8:03 Thomas Campbell        24 M   458 New York NY USA             
New record.  Old record 2:33:01 by Judson Cake in 2004
  10/22/2005  8:10AM
* Boston Marathon Qualifying Time

                                                                      Page 2
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
   51  10/35   M1929 3:32:47   8:07 John Ference           23 M   534 New York NY USA             
   52   1/24   F3539 3:32:57*  8:08 Amanda Dreyer          37 F   397 New York NY USA             
   53   7/44   M4549 3:32:58   8:08 K.c. Perry             47 M   364 Pascoag RI USA              
   54   2/37   F1929 3:33:04*  8:08 Rose Grant             22 F   566 Lincoln ME USA              
   55   1/29   F4044 3:33:15*  8:08 Mary Parsons           42 F   476 Hampden ME USA              
   56   8/29   M3034 3:33:37   8:09 Scott Smeal            30 M   342 Holland PA USA              
   57   7/39   M3539 3:33:43   8:10 Sean O'bryan           37 M   389 Cambridge MA USA            
   58   7/35   M5054 3:33:49*  8:10 Dino Joannides         50 M   603 Round Pond ME USA           
   59   9/29   M3034 3:34:25   8:11 George Fernald         31 M   413 Madawaska Lake ME USA       
   60   8/39   M3539 3:34:29   8:11 Joe Barrow             38 M   246 Williamsburg VA USA         
   61   8/44   M4549 3:34:34   8:12 William Murray         49 M   243 Williamsburg VA USA         
   62   3/37   F1929 3:35:15*  8:13 Holly Cairns           23 F   477 New York City NY USA        
   63   9/39   M3539 3:36:18   8:15 Dean Jacobs            39 M   500 Damariscotta ME USA         
   64   4/23   M5559 3:36:44*  8:16 David Bronder          55 M   469 Chelsea ME USA              
   65   5/23   M5559 3:36:52*  8:17 Michael Heine          58 M   143 Berlin  GER                 
   66  10/29   M3034 3:36:59   8:17 John Galgey            33 M   508 New York NY USA             
   67  11/29   M3034 3:37:02   8:17 Jamie Anderson         33 M   363 Lyman ME USA                
   68  11/35   M1929 3:37:28   8:18 Joshua Parker          28 M   361 Essex Junction VT USA       
   69  12/35   M1929 3:38:13   8:20 Matt Orlowski          28 M    20 Harrisburg PA USA           
   70   9/44   M4549 3:38:20   8:20 William Russell        47 M   373 Round Pond ME USA           
   71  10/39   M3539 3:38:23   8:20 Mark Linton            35 M   552 Washington DC USA           
   72   1/30   F3034 3:38:23*  8:20 Katherine Linton       33 F   542 Greensboro Bend VT USA      
   73   8/35   M5054 3:39:15   8:22 Eric Helleberg         50 M    76 Hampton Falls NH USA        
   74  11/39   M3539 3:41:05   8:26 David Stewart          35 M   371 New York NY USA             
   75   9/35   M5054 3:41:07   8:26 Jeff Barnett           50 M   416 Ann Arbor MI USA            
   76  10/35   M5054 3:41:30   8:27 Stephen Pfister        54 M   557 East Blue Hill ME USA       
   77  12/39   M3539 3:42:08   8:29 Paul Amendt            39 M   482 Los Angeles CA USA          
   78   1/3    F0118 3:42:57   8:31 Alyie Dorko            18 F   180 Skowhegan ME USA            
   79  13/39   M3539 3:43:50   8:33 Rob Hetzer             36 M   614 Otter Creek ME USA          
   80  14/39   M3539 3:43:58   8:33 William Seanor         39 M   532 Fairfield CT USA            
   81  13/35   M1929 3:44:33   8:34 Ole Tangen             29 M   583 Wyckoff NJ USA              
   82   2/24   F3539 3:44:48*  8:35 Sarah Marble           38 F    52 North Yarmouth ME USA       
   83  10/44   M4549 3:44:54   8:35 Donald Macmillan       45 M   387 Woodstock CT USA            
   84  12/29   M3034 3:45:16   8:36 Peter Teubert          34 M    71 Stowe VT USA                
   85  11/35   M5054 3:45:42   8:37 Earl Anderson Jr       54 M   190 Colton CA USA               
   86  12/35   M5054 3:46:03   8:38 Robert Earle           50 M   605 Lisbon ME USA               
   87   3/24   F3539 3:46:56   8:40 Nicole Peel            35 F   260 Kokomo IN USA               
   88  13/29   M3034 3:48:01   8:42 Edward Finnegan        32 M   703 Kenvil NJ USA               
   89  11/44   M4549 3:48:36   8:44 Mark Leary             45 M   200 Matawan NJ USA              
   90  14/35   M1929 3:49:15   8:45 Matthew Love           23 M   629 Orono ME USA                
   91  12/44   M4549 3:49:21   8:45 Gerhard Reinhard-Miltz 49 M   398 Kreuzlingen  SWITZ          
   92  13/44   M4549 3:49:30   8:46 Martin Desbois         46 M   517 Beaconsfield QC CAN         
   93   1/49   F4549 3:49:44*  8:46 Sherry Roberts         49 F    69 Thornton CO USA             
   94  15/39   M3539 3:50:16   8:47 Tim Smith              38 M   659 Portland ME USA             
   95  14/44   M4549 3:50:24   8:48 David Chiapetta        46 M   642 Raedfield ME USA            
   96  13/35   M4044 3:50:33   8:48 Jack Heely             41 M   315 Willow Grove PA USA         
   97  15/35   M1929 3:50:55   8:49 Daniel Reed            24 M   224 Waltham MA USA              
   98  14/35   M4044 3:51:02   8:49 Brian Reinhardt        42 M   232 Peru IN USA                 
   99  14/29   M3034 3:51:42   8:51 Gary Galloway          33 M   294 Chapel Hill NC USA          
  100   2/49   F4549 3:51:50*  8:51 Nancy Contino          47 F   644 Bangor ME USA               
  10/22/2005  8:10AM
* Boston Marathon Qualifying Time


                                                                      Page 3
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
  101   4/37   F1929 3:52:12   8:52 Jennifer Ericson       24 F   369 Holland MA USA              
  102  16/39   M3539 3:52:17   8:52 Brian Schuth           39 M   604 Eastport ME USA             
  103  13/35   M5054 3:52:25   8:52 Rex Piercy             53 M   214 Logansport IN USA           
  104  17/39   M3539 3:52:45   8:53 Thomas Galloway        35 M   429 Chapel Hill NC USA          
  105   5/37   F1929 3:53:06   8:54 Megan Wynne            24 F   589 Asotira NY USA              
  106  15/35   M4044 3:53:53   8:56 John Fritz             42 M   281 Roswell GA USA              
  107  14/35   M5054 3:54:00   8:56 Hugh Pixler            52 M   514 Superior CO USA             
  108   6/37   F1929 3:54:14   8:56 Marie-Pier Royer       29 F   406 Bromptonville QC CAN        
  109  16/35   M4044 3:54:25   8:57 George Hendricks       40 M   694 Woodbury CT USA             
  110   1/33   F5054 3:54:30*  8:57 Debra Schena           50 F   443 Voluntown CT USA            
  111  15/44   M4549 3:54:42   8:58 Kip Nelson             49 M   639 Hampden ME USA              
  112  17/35   M4044 3:55:00   8:58 Ralm Jung              42 M   527 Riverside CA USA            
  113  18/39   M3539 3:55:16   8:59 Andrew Moore           37 M   269 Ambler PA USA               
  114  16/35   M1929 3:55:31   8:59 William Martin         21 M   481 Englewood CO USA            
  115   6/23   M5559 3:55:54   9:00 Phil Nomura            56 M   521 Minneapolis MN USA          
  116  16/44   M4549 3:56:08   9:01 David Olivier          47 M   570 Groton CT USA               
  117   7/23   M5559 3:56:24   9:01 Robert Conover         56 M   735 Philadelphia PA USA         
  118  15/29   M3034 3:56:30   9:02 Michael Smith          34 M   263 Hurricane WV USA            
  119  16/29   M3034 3:56:52   9:03 Ralph Beiran           32 M   569 Somerville NJ USA           
  120   2/33   F5054 3:57:17*  9:03 Carol Talley           51 F   220 Williamsburg VA USA         
  121   2/30   F3034 3:57:23   9:04 Tiffany Randall        33 F   565 Ludlow ME USA               
  122  18/35   M4044 3:57:29   9:04 Roland Sosa            43 M   684 Bar Harbor ME USA           
  123  19/35   M4044 3:57:48   9:05 William Ouchark        41 M   572 Waltham MA USA              
  124  15/35   M5054 3:57:55   9:05 Dale Greiner           53 M   702 Hubbardston MA USA          
  125  17/44   M4549 3:58:10   9:06 Tim Garrity            49 M   275 Blue Hill ME USA            
  126  17/29   M3034 3:58:23   9:06 Chris Harbinson        31 M   372 Raleigh NC USA              
  127  19/39   M3539 3:58:54   9:07 Rick Smith             37 M   672 New Gloucester ME USA       
  128  20/39   M3539 3:59:01   9:07 Emil Pazdiorko         37 M   636 Gardiner ME USA             
  129   1/3    M6569 3:59:07*  9:08 Arthur Kerns           67 M   640 Little Rock AR USA          
  130   3/49   F4549 3:59:14*  9:08 Sonia Jacobsen         49 F   254 Roseville MN USA            
  131  21/39   M3539 3:59:49   9:09 Ted Carroll            39 M   328 Milton MA USA               
  132  18/44   M4549 3:59:57   9:10 Steven West            47 M   383 Orono ME USA                
  133  20/35   M4044 4:00:10   9:10 Coen Hofstede          40 M   695 Old Town ME USA             
  134   7/37   F1929 4:00:24   9:11 Laura Harker           21 F   453 Barrington RI USA           
  135  19/44   M4549 4:00:40   9:11 Mark Lena              49 M   539 Orono ME USA                
  136   1/21   F5559 4:00:57*  9:12 Lynn Jamieson          57 F   196 Potomac Falls VA USA        
  137  20/44   M4549 4:01:02   9:12 Peter Fleisher         45 M   509 Needham MA USA              
  138  18/29   M3034 4:01:04   9:12 Nikolas Rogers         33 M   376 Oakland Gardens NY USA      
  139  19/29   M3034 4:01:07   9:12 Luke Bassett           34 M   690 Windham ME USA              
  140  16/35   M5054 4:01:41   9:14 Paul Josephson         51 M   374 Waterville ME USA           
  141   2/29   F4044 4:01:55   9:14 Lynnea Koester         44 F   291 Henniker NH USA             
  142  22/39   M3539 4:01:59   9:14 Robert Lopez           39 M    37 Seattle WA USA              
  143  17/35   M5054 4:01:59   9:14 Steve Gould            54 M   686 Lincolnville ME USA         
  144   4/24   F3539 4:02:15   9:15 Britt Hulbert          35 F   227 Bar Harbor ME USA           
  145   3/30   F3034 4:02:21   9:15 Kathryn Hazzard        33 F   554 Biddeford ME USA            
  146   4/30   F3034 4:03:22   9:17 Monica Tremblay        30 F   421 Glastonbury CT USA          
  147  17/35   M1929 4:03:22   9:17 Matthew Reed           27 M   423 Manchester CT USA           
  148   3/29   F4044 4:03:26   9:18 Jolene Taylor          42 F   609 Parkersburg WV USA          
  149   8/37   F1929 4:03:57   9:19 Annie Ericson          25 F   278 Northampton MA USA          
  150   5/30   F3034 4:03:58   9:19 Heather Jones          34 F   673 Mt Desert ME USA            
  10/22/2005  8:10AM
* Boston Marathon Qualifying Time


                                                                      Page 4
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
  151  21/44   M4549 4:04:15   9:19 Paul Oliveto           47 M   670 Mount Pocono PA USA         
  152  22/44   M4549 4:04:32   9:20 Scott Dalrymple        45 M   159 Old Orchard Beach ME USA    
  153  18/35   M1929 4:04:47   9:21 Noah Schellhammer      23 M   322 Vineyard Haven MA USA       
  154   4/49   F4549 4:04:51   9:21 Grace Cunningham       47 F   245 Williamsburg VA USA         
  155  23/39   M3539 4:04:56   9:21 Dave Svec              39 M   678 Eastbrook ME USA            
  156  21/35   M4044 4:05:12   9:22 Mark Schreiber         43 M   343 Ewing NJ USA                
  157   6/30   F3034 4:05:22   9:22 Kyla Harrison          30 F   637 Old Town ME USA             
  158   7/30   F3034 4:05:22   9:22 Kathleen Berentsen     30 F   653 New York NY USA             
  159   2/21   F5559 4:05:24*  9:22 Joan Lavin             57 F   161 Portland ME USA             
  160   8/30   F3034 4:05:32   9:22 Stacy Georgilas        31 F    36 Spencerport NY USA          
  161   8/23   M5559 4:05:33   9:22 Kenneth Childs         56 M   365 Knoxville TN USA            
  162   4/29   F4044 4:05:36   9:23 Gabrielle Esperdy      40 F    35 New York NY USA             
  163   9/37   F1929 4:05:44   9:23 Bonnie Mcmanus         27 F   401 Millis MA USA               
  164  24/39   M3539 4:06:03   9:24 Art Fletcher           38 M   596 Downers Grove IL USA        
  165   5/24   F3539 4:06:03   9:24 Karen Fletcher         39 F   597 Downers Grove IL USA        
  166  18/35   M5054 4:07:19   9:26 Tom Trytek             50 M    10 Lewiston ME USA             
  167   9/30   F3034 4:07:26   9:27 Lee-Rae Oliver         34 F   631 Orient ME USA               
  168   6/24   F3539 4:07:28   9:27 Margaret Anne Nix      39 F   394 Hubbardston MA USA          
  169  25/39   M3539 4:08:07   9:28 Patrick Scoco          39 M   265 Hallandale FL USA           
  170  19/35   M1929 4:08:08   9:28 Isaac Marnik           22 M   319 Mariaville ME USA           
  171   1/18   M6064 4:08:19   9:29 Bill Barnett           60 M   432 Kokomo IN USA               
  172   5/49   F4549 4:08:35   9:29 Catherine Ward         45 F   230 Lincoln NE USA              
  173  10/30   F3034 4:08:40   9:30 Jill Collins           33 F   279 Northampton MA USA          
  174   2/3    F0118 4:09:19   9:31 Patricia Ruth Atchinso 18 F   460 Naples ME USA               
  175  23/44   M4549 4:09:39   9:32 Justin Boudreau        49 M   287 Holden ME USA               
  176   2/18   M6064 4:09:42   9:32 William Judson         61 M   410 Williamsport PA USA         
  177  20/35   M1929 4:12:12   9:38 Jonathan Bosarge       24 M   635 Laurel MD USA               
  178   3/18   M6064 4:12:29   9:38 Ken Mero               60 M   277 Knoxville TN USA            
  179  11/30   F3034 4:12:47   9:39 Ellen Dacorte          34 F   538 Mt Desert ME USA            
  180  26/39   M3539 4:13:36   9:41 Todd Dadaleares        38 M   535 Portland ME USA             
  181  27/39   M3539 4:13:53   9:41 Phil Gramling          39 M   575 Vergennes VT USA            
  182  22/35   M4044 4:15:15   9:45 Clifford Barr  Jr.     44 M   310 Doylestown PA USA           
  183   6/49   F4549 4:15:18   9:45 Mary Louise Mcewen     45 F   524 Hermon ME USA               
  184  20/29   M3034 4:15:31   9:45 Anh Dang               31 M   362 Philadelphia PA USA         
  185  19/35   M5054 4:15:40   9:46 Dan Mccrummen          50 M   518 Juneau AK USA               
  186   7/24   F3539 4:15:43   9:46 Katherine Robinson     38 F   530 Hingham MA USA              
  187  21/35   M1929 4:16:26   9:47 Andy Haugan            24 M   428 Lewiston ME USA             
  188   3/21   F5559 4:16:33   9:48 Joan Merriam           57 F   511 Bucksport ME USA            
  189  24/44   M4549 4:16:35   9:48 Maurice Kelleher       47 M   525 Hermon ME USA               
  190  25/44   M4549 4:16:37   9:48 Erik Seastead          48 M   447 Mt Vernon ME USA            
  191  21/29   M3034 4:16:38   9:48 Michael Parsons        33 M   430 Cornwall On Hudson NY USA   
  192  23/35   M4044 4:18:24   9:52 Michael Mclean         41 M   304 Colton NY USA               
  193   7/49   F4549 4:18:37   9:52 Sarah Hirsch           45 F   134 Henniker NH USA             
  194   4/18   M6064 4:19:38   9:55 Lee Bradley            63 M     6 Newington CT USA            
  195  24/35   M4044 4:19:42   9:55 David Poglitsch        43 M   544 Franklin WI USA             
  196   8/49   F4549 4:19:59   9:55 Dalila Frei            49 F   523 Doylestown PA USA           
  197   9/49   F4549 4:20:16   9:56 Kathy Heaps            49 F   167 Los Altos CA USA            
  198  10/37   F1929 4:20:43   9:57 Melissa Smith          27 F   647 Bangor ME USA               
  199  22/35   M1929 4:21:09   9:58 Joshua Frederik        23 M   627 Murfreesboro TN USA         
  200  23/35   M1929 4:21:09   9:58 Jeffrey Ganong         25 M   316 Lisbon Falls ME USA         
  10/22/2005  8:10AM
* Boston Marathon Qualifying Time


                                                                      Page 5
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
  201  28/39   M3539 4:21:26   9:59 Alex Gray              35 M   333 Winchester VA USA           
  202  24/35   M1929 4:21:44   9:59 Kevin Smith            22 M   602 St Stephen NB CAN           
  203  22/29   M3034 4:21:44   9:59 John Kappus            30 M   510 Lakewood OH USA             
  204   4/21   F5559 4:21:45   9:59 Christl Heine          57 F   142 Berlin  GER                 
  205  25/35   M4044 4:22:05  10:00 Patrick King           41 M   274 Tinley Park IL USA          
  206  20/35   M5054 4:22:34  10:01 Bob Bleistine          50 M   206 Birmingham AL USA           
  207   9/23   M5559 4:22:34  10:01 Larry Simmons          55 M   205 Florence AL USA             
  208  25/35   M1929 4:23:23  10:03 Jonathan Polk          25 M   646 West Lafayette IN USA       
  209  11/37   F1929 4:23:30  10:03 Starrla Johnson        27 F   624 Somerville MA USA           
  210  26/35   M4044 4:23:30  10:03 Michael Hayes          40 M   661 Dover MA USA                
  211  26/44   M4549 4:23:35  10:04 William Emery          48 M   492 Island Falls ME USA         
  212  10/49   F4549 4:24:09  10:05 Susan Leary            47 F    22 Matawan NJ USA              
  213   5/29   F4044 4:24:15  10:05 Patti Reinhardt        41 F   231 Peru IN USA                 
  214   6/29   F4044 4:25:05  10:07 Angela Mannino         43 F   436 Smithtown NY USA            
  215   3/33   F5054 4:26:34  10:10 Jody Goldman           50 F   297 Scottsdale AZ USA           
  216   8/24   F3539 4:27:16  10:12 Victoria Simpson       35 F   610 Mahwah NJ USA               
  217  21/35   M5054 4:29:43  10:18 Curtis Cleaves         54 M   515 Webster MA USA              
  218  27/44   M4549 4:30:01  10:18 Mike Haberstroh        48 M   247 Mountville PA USA           
  219   4/33   F5054 4:30:07  10:19 Cathy Dent             50 F   607 Whiting ME USA              
  220  28/44   M4549 4:30:14  10:19 Daniel Rew             45 M   367 Princeton NJ USA            
  221   5/33   F5054 4:30:44  10:20 Sherry Missig          54 F   166 Yarmouth ME USA             
  222  12/30   F3034 4:32:16  10:24 Yoojin Lee             31 F   399 Cambridge MA USA            
  223  29/44   M4549 4:32:35  10:24 Patrick Marasco        49 M   507 North Andover MA USA        
  224   5/18   M6064 4:33:43  10:27 Ian Buckingham         60 M   528 New York NY USA             
  225  22/35   M5054 4:34:43  10:29 Frederick Bostwick     53 M   574 Waco TX USA                 
  226  12/37   F1929 4:34:43  10:29 Helen Bostwick         23 F   571 Chicago IL USA              
  227  13/37   F1929 4:34:43  10:29 Anne Bostwick          21 F   573 Sewanee TN USA              
  228   9/24   F3539 4:34:58  10:30 Gina Sheets            37 F   242 Frankfort IN USA            
  229   6/18   M6064 4:35:36  10:31 William Knox           61 M   411 Baton Rouge LA USA          
  230  27/35   M4044 4:35:49  10:32 Stefan Leinweber       44 M   664 Jersey City NJ USA          
  231  30/44   M4549 4:35:53  10:32 Thomas Hazzard         45 M   555 Biddeford ME USA            
  232  14/37   F1929 4:35:58  10:32 Grace Olson            22 F   568 Sanbornton NH USA           
  233  29/39   M3539 4:36:40  10:34 Jason Reiser           37 M   194 Rogers AR USA               
  234  13/30   F3034 4:36:56  10:34 Sara Tweedy            30 F    53 Kerhonkson NY USA           
  235  14/30   F3034 4:36:56  10:34 Ellen Forhan           32 F   474 Island View NB CAN          
  236  15/30   F3034 4:37:21  10:35 Amanda Farrar          31 F   384 Mapleton ME USA             
  237  10/23   M5559 4:37:24  10:35 Vytas Salna            55 M   292 Portage WI USA              
  238  10/24   F3539 4:37:46  10:36 Mary Rivas             35 F   506 Andover MA USA              
  239  26/35   M1929 4:37:51  10:36 Scott Sawyer           29 M    15 Fort Edward NY USA          
  240  31/44   M4549 4:38:00  10:37 John Quigley           49 M   533 Valley Cottage NY USA       
  241  30/39   M3539 4:38:06  10:37 Scott Plowman          36 M   288 Westbrook ME USA            
  242  11/24   F3539 4:38:09  10:37 Karen Shields          38 F   700 Bar Harbor ME USA           
  243  15/37   F1929 4:38:10  10:37 Allison Irvin          26 F   290 Kokomo IN USA               
  244  11/49   F4549 4:38:10  10:37 Roxane Burrous         45 F   663 Walton IN USA               
  245  12/24   F3539 4:38:10  10:37 Teresa Long            38 F   256 Kokomo IN USA               
  246   5/21   F5559 4:38:34  10:38 Elanna Farnham         56 F   344 Carrabasset Valley ME USA E 
  247  31/39   M3539 4:40:12  10:42 Michael O'connor       35 M   391 Kittery ME USA              
  248  32/39   M3539 4:40:14  10:42 David Pantos           35 M   240 Plainfield NJ USA           
  249  23/29   M3034 4:40:19  10:42 Jacob Zoller           31 M   625 Jamaica Plain MA USA        
  250                4:40:19  10:42 Geoffrey Hirsch           M   706 Henicker NY USA             
  10/22/2005  8:10AM


                                                                      Page 6
                     MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state/na             E 
===== ======== ===== =======  ===== ====================== == = ===== ========================= = 
  251  27/35   M1929 4:40:29  10:42 Peter Kenlan           24 M     5 Bangor ME USA               
  252  16/30   F3034 4:40:36  10:43 Beth Mcmanus           30 F   549 South Boston MA USA         
  253  24/29   M3034 4:40:36  10:43 Mark Gambale           30 M   662 South Boston MA USA         
  254  11/23   M5559 4:40:39  10:43 Rick Hirte             58 M     8 Bar Harbor ME USA           
  255   7/18   M6064 4:40:40  10:43 Byron Adams            63 M   222 Williamsburg VA USA         
  256  17/30   F3034 4:40:49  10:43 Catherine Kost         32 F    50 Sandy Hook CT USA           
  257   6/33   F5054 4:40:55  10:43 Grace O'keefe          50 F   348 Richmond VA USA             
  258  23/35   M5054 4:41:01  10:44 David White            53 M   261 Kokomo IN USA               
  259  18/30   F3034 4:42:51  10:48 Jessica Leach          32 F   582 Millinocket ME USA          
  260  28/35   M1929 4:43:05  10:48 Peter Kelly            29 M   611 Arlington VA USA            
  261  16/37   F1929 4:43:05  10:48 Joslyn Brenton         26 F   229 Arlington VA USA            
  262   7/33   F5054 4:43:10  10:49 Judy Holmes            51 F   300 Seal Harbor ME USA          
  263  24/35   M5054 4:43:28  10:49 Vaughn Sarkissian      50 M   490 Miami FL USA                
  264  19/30   F3034 4:43:45  10:50 Carrie Boyer           32 F    57 St Paul MN USA              
  265  33/39   M3539 4:43:49  10:50 Tony Boyer             37 M    56 St Paul MN USA              
  266  12/49   F4549 4:44:16  10:51 Beverly Bethart        47 F    97 Mount Juliet TN USA         
